Schedule of Fees
Account Fees and Service Charges
Item | Charges |
Shared branching return item | $25.00 per item |
Foreign item deposit | $10 per item |
Cashier's check (2 free per month) | $5.00 |
Deposited checks returned upaid | $25.00 |
Account research per hour (1/2 hour minimum) | $25.00 |
Account balancing assistance per hour (1/2 hour minimum) | $25.00 |
Photocopies per page | $0.10 |
Rolled coin | $0.25 per roll |
Stop Payment - ACH and Share Draft | $25.00 |
Copy of Cancelled Check (in excess of 3 per month) | $2.00 |
Online banking, estatements, mobile app, Mobile Deposit | Free |
Statement Copy (From Archives) | $2.00 |
Early account closure (closed within 90 days of opening) | $25.00 |
Membership reopening | $25.00 |
Processing of subpoenas | $20.00 |
Non-member cash checking | $5.00 |
Stop payment on an official credit union check | $5.00 |
Late fees on Loans at 15 days past due, each month | $25.00 |
Domestic Wire Fees - Incoming and Outgoing | Refer to wire disclosure |
International Wire Fees - Incoming and Outgoing | Refer to wire disclosure |
Regular Share (Savings) - Transactional Limitations
Item | Charges |
Maximum fee withdrawals by Credit Union check | 2 per month |
Excess withdrawal from savings by credit union check | $2.00 |
Maximum fee transfers to checking | 6 per month |
ACH Overdrawn (item paid or returned) | $30.00 per item |
Overdraft Protection from Reg. Shares up to 6 transfers | Free |
Over 6 transfers | $15.00 each |
Dormant Account Fee *After 2 years/per month | $5.00 per month |
Checking - Transactional Limitations
Item | Charges |
Maximum fee withdrawals by Credit Union check | 2 per month |
Passport check orders | Fees vary with style chosen |
Return Deposit Item via ATM | $30.00 |
Replacement of ATM/Gold Check Cards | $5.00 |
Expedited card | $30.00 per item |
ATM Overdrawn (item paid or returned) | $30.00 per item |
Excess withdrawal from Checking | $5.00 |
Share Draft Overdrawn (item paid or returned) | $30.00 per item |
Club Accounts
Item | Charges |
Fee for early distribution of Club Account | $20.00 |